<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Publishing</title>
	<atom:link href="http://blog.seattlepublishing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seattlepublishing.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Content flexibility- How does yours Rate?</title>
		<link>http://blog.seattlepublishing.com/2012/05/content-flexibility-how-does-yours-rate/</link>
		<comments>http://blog.seattlepublishing.com/2012/05/content-flexibility-how-does-yours-rate/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:51:34 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[At SP]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Desk-Top-Publishing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Gutenberg Publishing System]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=556</guid>
		<description><![CDATA[Being able to locate and share content seamlessly to any medium or audience is how we define product content flexibility. Below, we have some suggestions that help you to evaluate your content and increase its flexibility. One number for all &#8230; <a href="http://blog.seattlepublishing.com/2012/05/content-flexibility-how-does-yours-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-557" title="Slinky" src="http://blog.seattlepublishing.com/wp-content/uploads/Slinky.jpeg" alt="" width="220" height="229" />Being able to locate and share content seamlessly to any medium or audience is how we define product content flexibility. Below, we have some suggestions that help you to evaluate your content and increase its flexibility.</p>
<p><strong>One number for all</strong><br />
When working with legacy data and images, in many cases we find there isn’t a numbering system to identify the individual and related attributes. Assigning a SKU number to the product, product attributes, and images help to simplify managing as well as create a universal number when it comes to the content and its associated attributes.</p>
<p><strong>Ability to work with al</strong><strong>l m</strong><strong>ediums and across multiple platforms</strong><strong><br />
</strong>Too often content is developed for an inventory system, catalog or website. All three have unique requirements and different specifications, but all require the same content.  Design and develop content with a one-to-many instead of a one-to-one mindset.</p>
<p><strong>Keep it simple applies to all audiences</strong><br />
Trying to be clever with product descriptions and abbreviations of attributes doesn’t always work the way it is intended to; your internal clients may understand it but your external may not. When in doubt, we suggest spelling it out so that your content can easily understood by everyone.</p>
<p><strong>SEO friendly</strong><br />
With so much information available on the internet, searching has become the way for online users to locate product information. Simple tricks such as keeping product attributes separated and giving the product its own URL will help searchers find your products and also increase your level within search engine rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/05/content-flexibility-how-does-yours-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some First Thursday FUN! with the Crew</title>
		<link>http://blog.seattlepublishing.com/2012/05/some-first-thursday-fun-with-the-crew/</link>
		<comments>http://blog.seattlepublishing.com/2012/05/some-first-thursday-fun-with-the-crew/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:50:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[At SP]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[In the Neighborhood]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[The Crew]]></category>
		<category><![CDATA[First Thursday]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=545</guid>
		<description><![CDATA[Join us tomorrow night for Pioneer Square&#8217;s monthly art celebration. One of our client&#8217;s is showing his art that combines the practicality of a bicycle helmet with the imagination of an artist.  The results should be interesting.]]></description>
			<content:encoded><![CDATA[<p>Join us tomorrow night for Pioneer Square&#8217;s monthly art celebration. One of our client&#8217;s is showing his art that combines the practicality of a bicycle helmet with the imagination of an artist.  The results should be interesting.<a href="http://blog.seattlepublishing.com/wp-content/uploads/Pryme-Helment.jpg"><img class="aligncenter size-full wp-image-546" title="Pryme Helment" src="http://blog.seattlepublishing.com/wp-content/uploads/Pryme-Helment.jpg" alt="" width="670" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/05/some-first-thursday-fun-with-the-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrigue Chocolates</title>
		<link>http://blog.seattlepublishing.com/2012/04/intrigue-chocolates/</link>
		<comments>http://blog.seattlepublishing.com/2012/04/intrigue-chocolates/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:15:50 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Pioneer Square]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=540</guid>
		<description><![CDATA[Need some awesome chocolate check out this nice write up about one of our neighbors. http://www.pioneersquare.org/discover/share-the-square-with-aaron-barthel]]></description>
			<content:encoded><![CDATA[<p>Need some awesome chocolate check out this nice write up about one of our neighbors. http://www.pioneersquare.org/discover/share-the-square-with-aaron-barthel</p>
<p style="text-align: center;"><a href="http://blog.seattlepublishing.com/wp-content/uploads/Aaron-Barthel-Intrigue-Chocolates-650x488.jpg"><img class="aligncenter size-full wp-image-542" title="Aaron-Barthel-Intrigue-Chocolates-650x488" src="http://blog.seattlepublishing.com/wp-content/uploads/Aaron-Barthel-Intrigue-Chocolates-650x488.jpg" alt="" width="455" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/04/intrigue-chocolates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programing Internship begining September 2012</title>
		<link>http://blog.seattlepublishing.com/2012/04/programing-internship-begining-september-2012/</link>
		<comments>http://blog.seattlepublishing.com/2012/04/programing-internship-begining-september-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:25:29 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[At SP]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Gutenberg Publishing System]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Print Catalogs]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=529</guid>
		<description><![CDATA[We do three things at Seattle Publishing: we publish the Bicycle Paper covering all things cycling in the Pacific Northwest, we produce custom publications for many local wholesalers, and we build Gutenberg Publishing Systems which allow our clients to easily &#8230; <a href="http://blog.seattlepublishing.com/2012/04/programing-internship-begining-september-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We do three things at Seattle Publishing: we publish the Bicycle Paper covering all things cycling in the Pacific Northwest, we produce custom publications for many local wholesalers, and we build Gutenberg Publishing Systems which allow our clients to easily manage their data for both print and digital publications. Being a part of our programming department means supporting our past solutions, contributing to current projects, and researching the latest and greatest to keep us abreast of technological waves. We&#8217;re a small shop that accomplishes big things by always striving to work smarter rather than harder. Programming is key to our success!</p>
<p>Who Are We Looking For?<br />
We&#8217;re looking for honest and enthusiastic developers who are eager to learn&#8211;and teach&#8211;new things. We expect an incoming intern will have a solid, not necessarily deep, understanding of both front-end and back-end web development; semantic (X)HTML, CSS, Javascript, Ruby on Rails and MySQL are the primary tools we choose to use. Being comfortable in a text editor is a must&#8211;you&#8217;ll get no Dreamweaver here! Our past work has revolved largely around FileMaker databases while we see our future shifting toward the Cappuccino JS framework. Experience in these technologies is a plus; being open to learning them is a must.</p>
<p>What Do We Expect?<br />
We expect you to be as committed to us as we are to you. Both we and our clients are heavily invested in our projects, and if we bring you in as part of our crew, we expect serious commitment and a willingness to work as a team member. The internship is part-time for 12 weeks, 20 hours per week. We&#8217;re flexible in how those hours get fulfilled in our 8:30AM&#8211;5PM, Monday&#8211;Friday business week. If you are currently enrolled in a college program for which your participation in the internship could earn you school credit, we are happy to oblige; just let us know during the application process and understand that your school requirements are separate from our requirements.</p>
<p>What&#8217;s In It For You?<br />
The internship is unpaid, though we care greatly about our interns&#8217; compensation. This isn&#8217;t the kind of internship where you&#8217;ll get stuck with boring, menial tasks; you will be developing systems around which people&#8217;s jobs depend; you will be working on honest-to-goodness, live websites; you will be making a difference. At the end of it all, you will walk away with valuable experience and solid portfolio pieces. And all seriousness aside, we think we&#8217;re a pretty fun group to work with. We enjoy what we do, and are always looking to grow the Seattle Publishing family!</p>
<p>Application: To apply for this position, submit a cover letter, resume and portfolio by e-mail, fax or mail to:<br />
E-mail: reply to this posting<br />
Fax: 206-903-8565<br />
Mail: 68 S Washington, Seattle, WA 98104</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/04/programing-internship-begining-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Internship begining September 2012</title>
		<link>http://blog.seattlepublishing.com/2012/04/graphics-internship-begining-september-2012/</link>
		<comments>http://blog.seattlepublishing.com/2012/04/graphics-internship-begining-september-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:22:24 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[At SP]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Seattle Publishing]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=526</guid>
		<description><![CDATA[Seattle Publishing, a company specializing in periodicals, websites, and database-driven publishing, offers quarterly graphics-based internships to qualified individuals. A graphics position is available for the fall quarter starting September 2012. Our Graphics Internship introduces the publishing industry and its production &#8230; <a href="http://blog.seattlepublishing.com/2012/04/graphics-internship-begining-september-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seattle Publishing, a company specializing in periodicals, websites, and database-driven publishing, offers quarterly graphics-based internships to qualified individuals. A graphics position is available for the fall quarter starting September 2012.</p>
<p>Our Graphics Internship introduces the publishing industry and its production procedures. Our Production Coordinator (to whom the intern will report) and staff designs and builds publications, creates print and web ads, builds custom graphics, scans images, prepresses files, and prepares finished pages according to print specifications. The intern will be exposed to all of these processes.</p>
<p>Responsibilities: Primary responsibilities include assisting with page layout, building and modifying advertisements for print and web, and designing and creating programs, brochures and other publications for Seattle Publishing, Bicycle Paper and their clients.</p>
<p>Intern Skills: The skills needed to succeed in this position are enthusiasm, honesty, a positive attitude and a willingness to learn and accept challenges. Good communication skills and being comfortable working as a team member is essential. Applicants must have, or be in the process of obtaining, a two- or four-year degree in Graphic Design, Art or a related field and have a Washington State driver&#8217;s license. Candidates must also have experience with layout and design software such as InDesign, Photoshop or Illustrator. Familiarity with creating web-ready graphics, scanner software and Mac OS is a plus.</p>
<p>Commitment: The intern must be willing to commit for a period of time determined at acceptance of position, typically 15 to 20 in-office hours per week for a three-month period. If the intern is obtaining college credit, school requirements must be submitted before the start date.</p>
<p>Compensation: Each intern will receive professional training inside a publishing company, access to otherwise hard-to-get experience, academic support with reports and meetings as required for credit, and the opportunity to publish a project &#8211; nothing is better for portfolios and future job interviews than presenting a piece you&#8217;ve published. Part-time internships are eligible for reimbursement of company-approved expenses, but usually receive no other compensation.</p>
<p>Application: To apply for this position, submit a cover letter, resume and portfolio by responding to this post, fax or mail to:<br />
E-mail: Reply email at top of page.<br />
Fax: 206-903-8565<br />
Mail: 68 S Washington, Seattle, WA 98104</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/04/graphics-internship-begining-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Selecting an Outsourcing Partner</title>
		<link>http://blog.seattlepublishing.com/2012/03/best-practices-for-selecting-an-outsourcing-partner/</link>
		<comments>http://blog.seattlepublishing.com/2012/03/best-practices-for-selecting-an-outsourcing-partner/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:58:33 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=510</guid>
		<description><![CDATA[Many of our clients continue to look for places where costs can be trimmed while supporting growth in their core activities. One option is to outsource to vendors who have expertise and the capacity to meet increases in projects or &#8230; <a href="http://blog.seattlepublishing.com/2012/03/best-practices-for-selecting-an-outsourcing-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Many of our clients continue to look for places where costs can be trimmed while supporting growth in their core activities. One option is to outsource to vendors who have expertise and the capacity to meet increases in projects or workloads. Here are some basic guidelines that we have found helpful.</p>
<p style="text-align: left;"><strong>Clearly Define the Scope and Schedule for the Project.</strong></p>
<p style="text-align: left;">Too often projects can go sideways when multiple stakeholders go in different directions, thereby stepping on others toes and missing deadlines. By setting out the objectives from the beginning, you can lessen the chance of this happening.</p>
<p style="text-align: left;"> <strong>Ask for References Just like a Potential Full-time Hire.</strong></p>
<p style="text-align: left;">You wouldn’t hire a new employee without checking their references, so why not do the same with a new vendor?  A company with a sound reputation and satisfactory       outcomes will be able to easily provide you with former clients to contact. These        references can provide helpful insights that you may not get without this process.<br />
<strong></strong></p>
<p style="text-align: left;"><strong>Experience and Process Counts. Don&#8217;t Base your Selection Solely on Price.</strong></p>
<p style="text-align: left;">Once, we were competing for a large catalog project that had a short six-week deadline. We were computing with a freelancer whose bid was half of ours. Basing their decision solely on price and not outcomes, the client&#8217;s final result was that the catalog took three times as long to produce, missing their key deadline, and they spent more money than out original offer.</p>
<p style="text-align: left;"> <strong>If Possible Start with a Smaller Project.</strong></p>
<p style="text-align: left;">There have been several instances that a new client asks us to create a smaller publication or project to see how we will perform. This is a great was to test how each organization will work together and provides the opportunity to make corrections before launching into larger projects</p>
<p>By incorporating these practices, project expectations and outcomes can be well managed while lessening the potential for missed goals or deadlines from selecting the wrong outsourcing partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/03/best-practices-for-selecting-an-outsourcing-partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viaduct Construction</title>
		<link>http://blog.seattlepublishing.com/2012/03/viaduct-construction/</link>
		<comments>http://blog.seattlepublishing.com/2012/03/viaduct-construction/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:59:31 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[At SP]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Pioneer Square]]></category>
		<category><![CDATA[tunnel construction]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=485</guid>
		<description><![CDATA[Here is the latest update on the viaduct construction work  that may impact your drive or parking around Pioneer Square and Seattle Publishing. We will be keeping you posted on upcoming projects in the area. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the latest update on the viaduct construction work  that may impact your drive or parking around Pioneer Square and Seattle Publishing. We will be keeping you posted on upcoming projects in the area.</p>
<p><a href="http://blog.seattlepublishing.com/wp-content/uploads/SR-99-Tunnel-Project_nighttime-work-March-April-20122.jpg"><img class="aligncenter size-large wp-image-500" title="SR 99 Tunnel Project_nighttime work March-April 2012" src="http://blog.seattlepublishing.com/wp-content/uploads/SR-99-Tunnel-Project_nighttime-work-March-April-20122-790x1024.jpg" alt="" width="640" height="829" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/03/viaduct-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key considerations for your content when implementing a database</title>
		<link>http://blog.seattlepublishing.com/2012/02/key-considerations-for-your-content-when-implementing-a-database/</link>
		<comments>http://blog.seattlepublishing.com/2012/02/key-considerations-for-your-content-when-implementing-a-database/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:11:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[At SP]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Desk-Top-Publishing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Good Ideas]]></category>
		<category><![CDATA[Gutenberg Publishing System]]></category>
		<category><![CDATA[Mini-Logs]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=469</guid>
		<description><![CDATA[By introducing a centralized database into your content workflows you will create efficiencies, increase consistency, and realize time savings.  For more than a decade, we have been developing and using databases for our own and our clients’ content. From our &#8230; <a href="http://blog.seattlepublishing.com/2012/02/key-considerations-for-your-content-when-implementing-a-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By introducing a centralized database into your content workflows you will create efficiencies, increase consistency, and realize time savings.  For more than a decade, we have been developing and using databases for our own and our clients’ content. From our experience, here are some considerations.</p>
<p><strong>Use a Map to Get Your Bearings<br />
</strong>Many companies make the mistake of implementing a new content database without mapping where and how their database will be populated or how it will deliver this content to web or print. By incorporating this step into the planning process, you will be able to identify potential roadblocks, reduce detours, and ensure that the content arrives to its intended destination without costly overruns or delays.</p>
<p><strong>One Size Doesn’t Fit All<br />
</strong>One of the first places that can create challenges is the content itself. Most legacy data is not up to current standards when it comes to search engine optimization or automated page flows. A good start is to identify the differences of your content and move away from the “one size fits all” mentality.  This becomes apparent when looking at product descriptions and attributes coming from an inventory/accounting system which tends to combine everything on a single line while limiting the amount of characters that can be used. This method works well for Twitter, but today’s content needs to be flexible and separated into individual fields so that it can be recognized by search engines and implemented into mini-logs and catalogs.</p>
<p><strong>A Solid Foundation is Crucial<br />
</strong>Just like constructing a house, it all begins with a good foundation, and content is no exception. Product content needs to be structured with categories, groups, and sort orders, as well as matching this content to corresponding images. This means a blue image for a blue product, red image for a red product, etc. In addition, images should be organized  by product numbers so they can be matched to the corresponding product data and be easily identified.</p>
<p>Having your content in a centralized database is appropriate, and by implementing these practices you will create content flexibility and consistent delivery.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/02/key-considerations-for-your-content-when-implementing-a-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Something to keep in mind when evaluating your media mix.</title>
		<link>http://blog.seattlepublishing.com/2012/02/something-to-keep-in-mind-when-evaluating-old-and-new-media/</link>
		<comments>http://blog.seattlepublishing.com/2012/02/something-to-keep-in-mind-when-evaluating-old-and-new-media/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:35:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=464</guid>
		<description><![CDATA[Business &#38; Technology &#124; US jobs gap between young and old is widest ever &#124; Seattle Times Newspaper.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2017461279_apusjobsgapyoungandold.html#.TzQfWtA2iOU.wordpress">Business &amp; Technology | US jobs gap between young and old is widest ever | Seattle Times Newspaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/02/something-to-keep-in-mind-when-evaluating-old-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BicyclePaper expands to Colorado</title>
		<link>http://blog.seattlepublishing.com/2012/02/bicyclepaper-expands-to-colorado/</link>
		<comments>http://blog.seattlepublishing.com/2012/02/bicyclepaper-expands-to-colorado/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:40:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[At SP]]></category>
		<category><![CDATA[Bicycle Paper]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://blog.seattlepublishing.com/?p=459</guid>
		<description><![CDATA[In April, The Bicycle Paper’s first Rocky Mountain edition will be distributed via newsstands throughout the Denver, Boulder, and Fort Collins area. This new publication will focus on all things cycling within the Rocky Mountain Region. After Bicycle Paper’s successful &#8230; <a href="http://blog.seattlepublishing.com/2012/02/bicyclepaper-expands-to-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.seattlepublishing.com/wp-content/uploads/images1.jpeg"><img class="aligncenter size-full wp-image-460" title="RM cyclist" src="http://blog.seattlepublishing.com/wp-content/uploads/images1.jpeg" alt="" width="266" height="189" /></a>In April, The Bicycle Paper’s first Rocky Mountain edition will be distributed via newsstands throughout the Denver, Boulder, and Fort Collins area. This new publication will focus on all things cycling within the Rocky Mountain Region. After Bicycle Paper’s successful foray into this market with the Rocky Mountain Tour and Racing Guide five years ago, it seemed fitting to expand the paper’s reach within this active and growing cycling market. Using the same format as it’s Northwest sibling, the Rocky Mountain edition will be produced three times a year and featuring news, cycling, and event information specific to this region.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seattlepublishing.com/2012/02/bicyclepaper-expands-to-colorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

